Field
Speyer Spielfeld |
---|
Butenschönstraße, Speyer, Rhineland-Palatinate, 67346, Germany |
Turtles
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils
# | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Nettesheim | Shortstop | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dana Rebar | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Tim Steffen | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Hasler | First base | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denny Lo Giudice | Second base | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mark Unbehend | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Marc Müller | Center field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Sornberger | Center field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Stein | Center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Danny Engel | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gesamt | 18 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 4 |
Head coach: White
Outfield coach: Thomas Benn
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Mark Unbehend | Pitcher | 3.2 | 11 | 9 | 9 | 0 | 5 | 0 |
Gesamt | 3.2 | 11 | 9 | 9 | 0 | 5 | 0 |
Head coach: White
Outfield coach: Thomas Benn
Details
Datum | Zeit | League | Saison |
---|---|---|---|
7. April 2019 | 90' | Aufbauliga Baseball | 2019 |